Apartments & availability
- Folio Gardens - Final few homes remaining, move in this year
- Monograph Square - Postmarks final chapter now available
- Prices from £995,000 - £1,970,000
Premium new apartments with state-of-the-art residents' amenities ready to move into from this year. Located in the true centre of London spanning two iconic postcodes EC1 & WC1.
Unfolding in four distinct phases on a 6-acre site in Farringdon, Postmark London will provide 681 new homes, over 20,000 sq. ft of commercial space and a host of new public spaces.
The first two phases, West Central 1 and Signature Place are now sold out with residents' all moved in, creating Postmark's new community.
Folio Gardens is ready to move into this year and Postmark's final chapter Monograph Square has been recently unveiled and is available now.
Residents' at Postmark will enjoy state of the art, luxurious amenities including a wellness centre, resident's lounge and concierge service.
Phase | Plot number | Bedrooms | Size | Price | Details |
Monograph Square (Emblem House) | H6.03.03 | 0 | 0 SQFT | £0 | View |
Monograph Square (Block H) | H5.01.01 | 1 | 538 SQFT | £995,000 | View |
Monograph Square (Majesty House) | J1.00.01 | 1 | 570 SQFT | £1,010,000 | View |
Monograph Square (Block H) | H5.03.04 | 1 | 570 SQFT | Reserved | |
Monograph Square (Block H) | H7.04.03 | 1 | 642 SQFT | £1,060,000 | View |
Monograph Square (Majesty House) | J1.01.02 | 2 | 818 SQFT | Reserved | |
Folio Gardens (Dispatch House) | F1.01.01 | 2 | 829 SQFT | £1,485,000 | View |
Folio Gardens (Dispatch House) | F1.02.03 | 2 | 823 SQFT | £1,490,000 | View |
Folio Gardens (Dispatch House) | F1.02.04 | 2 | 828 SQFT | £1,490,000 | View |
Folio Gardens (Opus House) | F2.02.08 | 2 | 872 SQFT | £1,500,000 | View |
Monograph Square (Block H) | H5.03.01 | 2 | 926 SQFT | £1,505,000 | View |
Monograph Square (Block H) | H6.03.01 | 2 | 958 SQFT | Reserved | |
Monograph Square (Majesty House) | J1.00.03 | 3 | 1,184 SQFT | £1,750,000 | View |
Monograph Square (Block H) | H6.03.03 | 3 | 1,335 SQFT | £1,855,000 | View |
Monograph Square (Block H) | H7.00.01 | 4 | 1,152 SQFT | £1,970,000 | View |
Monograph Square (Block H) | H7.00.02 | 4 | 1,184 SQFT | £1,970,000 | View |
A unique new community situated in two iconic London postcodes WC1 & EC1 where east meets west. Over 650 new homes delivered in four distinct phases, with state of the art residents' amenities.
Opening hours | |
Mon | CLOSED |
Tue | 10:00 - 18:00 |
Wed | 10:00 - 18:00 |
Thu | 10:00 - 18:00 |
Fri | 10:00 - 18:00 |
Sat | 10:00 - 16:00 |
Sun | CLOSED |